| sales.swisscarbonate@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Importer |
| Magnesium Oxide (MgO) % | 90% Minimum |
| Calcium Oxide (CaO) Max. % | 3.00% |
| Ferric Oxide (Fe2O3) Max. % | 1.00% |
| Click to view more | |
Product Details
The high-grade calcined magnesite powder that we manufacture is well popular with the generic name of magnesium oxide (MgO). We supply pure white-colored to slight off white colored calcined magnesite powder that is available from 70% to 90% MgO range.
Attributes :
Uses :
Technical Specification
| Ingredients | 90% MgO | 85% MgO | Mag. Sulph. Grade |
| Magnesium Oxide (MgO) % | 90% Minimum | 85.00 To 87.00 | 80.00 To 83.00 |
| Calcium Oxide (CaO) Max. % | 3.00% | 4.00% | 5.00% |
| Ferric Oxide (Fe2O3) Max. % | 1.00% | 1.00% | 1.00% |
| Silica (SiO2) Max. % | 3.00% | 4.00% | 9.00% |
| Alumina (Al2O3) Max. % | 1.00% | 1.00% | 1.00% |
| Loss on Ignition (LOI) % | 3.00% | 7.00% | 8.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.