| sales.swisscarbonate@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Importer |
| CaCO3 by weight | 98.25 ± 0.25 |
| Lead as Pb | 10 ppm Max. |
| Copper as Cu | 2 ppm Max. |
| Click to view more | |
Product Details
Calcium carbonate is mainly used as a filler by different industries. Precipitated calcium carbonate is better substitute then most of the fillers in different categories. It has an upper hand than ground (mineral grade) calcium carbonate.
Attributes :
Uses :
Specifications
| CaCO3% by weight | 98.25 ± 0.25 |
| Lead as pb | 10 ppm Max. |
| Copper as Cu | 2 ppm Max. |
| Arsenic as As | 2 ppm Max. |
| Sulphate as SO4 | 0.4% Max. |
| Souble alkali as Na2O | 0.25% Max. |
| Silica as SiO2 | 0.5% Max. |
| Iron as Fe | 250 ppm Max. |
| Matter insoluble in HCL | 0.5% max. |
| PH | 9.5 ± 0.5 |
| Phosphate | 20 ppm Max. |
| Chlorde as CI | 20 ppm Max. |
| Magnesium as MgO | 0.5 % Max. |
| Whiteness | 95 Min. |
| Crystall structure | Argonite |
| Water Absorption | 80 to 85 m/100 gm |
| Oil absorption | 60 to 65 ml/100 gm |
| Loss on drying at 105 oC | 0.5% Max. |
| Specific Gravity | 2.6 to 2.9 |
| Bulk Density | 0.40 to 0.45 gm/ml |
| Average Particle size | 5 to 7 µm |
| Residue on 300 mess | 0.2 to Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.